Temple Market Report
$263,468
AVERAGE PRICE OF 461 HOMES$109,900
AVERAGE PRICE OF 1 DISTRESSED HOMES$3,829,245
AVERAGE PRICE OF 7 MULTI-MILLION DOLLAR HOMES$254,259
AVERAGE PRICE OF 134 NEWLY BUILT HOMES$336,312
AVERAGE PRICE OF 28 HOMES WITH A POOLAverage Home
Average Price | $263,468 |
Avg Bedrooms | 2.18 beds |
Avg Bathrooms | 1.44 baths |
Average Price by Bedrooms
1 bedroom | $58,266 |
2 bedrooms | $117,933 |
3 bedrooms | $220,568 |
4 bedrooms | $272,112 |
5 bedrooms | $375,997 |
Temple Home Price Trends
12/2020 | 11/2020 | 10/2020 | 9/2020 | 8/2020 | |
---|---|---|---|---|---|
Total Listings | 464 | 488 | 539 | 565 | 575 |
Average Price | $267,334 | $270,315 | $258,583 | $257,113 | $258,177 |
Avg Price Change | -1.12% | +4.54% | +0.57% | -0.41% | +14.66% |
Median Price | $193,802 | $197,183 | $192,267 | $193,152 | $195,369 |
Med Price Change | -1.74% | +2.56% | -0.46% | -1.15% | +2.84% |
Avg Bedrooms | 2.19 beds | 2.26 beds | 2.31 beds | 2.38 beds | 2.51 beds |
Avg Bathrooms | 1.47 baths | 1.52 baths | 1.57 baths | 1.61 baths | 1.68 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Academy High School | 9 | $429,277 | 100 days |
Belton High School | 19 | $907,697 | 282 days |
Lake Belton High School | 7 | $239,555 | 23 days |
Temple High School | 50 | $178,399 | 143 days |
Troy High School | 6 | $400,816 | 91 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 461 | $263,468 | 140 days |
Distressed Homes | 1 | $109,900 | 7 days |
Multi-Million Dollar Homes | 7 | $3,829,245 | 268 days |
Newly Built Homes | 134 | $254,259 | 71 days |
Homes with a Pool | 28 | $336,312 | 45 days |